Pioneers in the industry, we offer automatic corrugated box making machine, corrugated box making machine, semi automatic corrugated box making machine, automatic 3 ply corrugated board making plant, single phase paper corrugation machine and oblique type single phase paper corrugation machine from India.
₹ 2510000 / Set Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Automatic |
| Max Sheet Size | 1400×2400 mm |
| Machine Size | More Than 72 inch, 52" |
| Usage/Application | Box Making Machine |
| Material | Mild Steel |
| Voltage | 380 V |
| Power | 12kWh |
| Driven Type | AC |
| Frequency | 50 Hz |
| Speed | 60 mtrs/min |
| Brand | Rainbow Industries |
| Phase | 3 Phase |
₹ 1251000 / Piece Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1400×2400 mm |
| Machine Size | More Than 72 inch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 415V |
| Power | 7.5 kWh |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Speed | 30 mtrs/min |
| Brand | Rainbow Industries |
₹ 1651000 / Set Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1400×2400 mm |
| Size | 40 inch, More Than 72 inch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 320 V |
| Power | 25 kWh |
| Driven Type | AC |
| Frequency | 50 Hz |
| Brand | Rainbow Industries |
| Phase | 3 Phase |
| Designing Speed | 15 m/min |
₹ 15100000 / Set Get Latest Price
| Working Width | 1600 mm |
| Production Speed | 120 m/min |
| Color | Multi Color |
| Number Of Ply | 5 ply |
| No. of Ply | 7 Ply |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Cutting Type | NC cutter |
| Brand | Rainbow Industries |
| Production Capacity | 10 ton/day |
| Power Consumption | 60 kWh |
| Size | 72 inch |
| Voltage | 440 V |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Power Source | Electric |
| Usage/Application | Industrial |
₹ 950000 / Piece Get Latest Price
| Machine Type | Fingerless |
| Capacity | 29 m/min |
| Working Width | 1400 mm |
| Production Speed | 20 m/min |
| Heating Type | Electric |
| Flute Type | A flute |
| Automation Grade | Semi-Automatic |
| Brand/Make | Rainbow Industries |
| Usage/Application | Industrial |
| Production Capacity | 3 Ton/Day |
| Hydraulic Reel Stand Hp | Yes |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Dimension L W H | 4200 x 2600 x 1600mm |
| Country of Origin | Made in India |
| Power W | 10 kWh |
| Material | Mild Steel |
| Surface Finish | Color Coated |
₹ 951000 / Piece Get Latest Price
| Machine Type | Fingerless |
| Production Capacity | 7 Ton/Day |
| Capacity | 30 m/min |
| Working Width | 1400 mm |
| Production Speed | 40 m/min |
| Heating Type | Electric |
| Flute Type | A flute |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Hydraulic Reel Stand Hp | Yes |
| Frequency | 50 Hz |
| Voltage | 320 V |
| Dimension L W H | 3800 x 2600 x 1500mm |
| Motor Hp | 10 Hp |
| Product Type | Oblique |
| Surface Finish | Color Coated |
| Phase | Single Phase |
| Material | Mild Steel |
₹ 1851000 / Set Get Latest Price
| Working Width | 1600 mm |
| Production Speed | 100 m/min |
| Number Of Ply | 7 ply |
| No. of Ply | 7 Ply |
| Brand | Rainbow Industries |
| Production Capacity | 45 mtr/min |
| Power Consumption | 50 kW |
| Size | 52" |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Surface Finish | Color Coated |
₹ 951000 / Piece Get Latest Price
| Machine Type | Oblique |
| Capacity | 4 Ton/Day |
| Working Width | 1200 mm |
| Production Speed | 30 m/min |
| Automation Grade | Semi-Automatic |
| Brand/Make | Rainbow |
| Usage/Application | Carton Box Maker |
| Speed | 30 m/min |
| Hydraulic Reel Stand Hp | 2HP |
₹ 15100000 / unit Get Latest Price
| Working Width | 1600 mm |
| Production Speed | 80 m/min |
| Number Of Ply | 5 ply |
| No. of Ply | 3 Ply |
| Brand | Rainbow |
| Production Capacity | 15Ton/Day |
| Power Consumption | 150 kW |
| Number Of Flutes | 2 |
| Design Speed | 100Mtr/Min |
₹ 1251000 / Piece Get Latest Price
| Working Width | 1600 mm |
| Production Speed | 100 m/min |
| Number Of Ply | 7 ply |
| Heating Type | Electric |
| Cutting Type | NC cutter |
| Automation Grade | Automatic |
| Usage/Application | CARTON Board MAKER |
| Production Capacity | 3 Ton/Day |
| Speed | 100 mtr/min |
| Hydraulic Reel Stand Hp | 2HP |
| Output Paper Width | ALL SIZES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1251000 / unit Get Latest Price
| Working Width | 1400 mm |
| Machine Type | Double facer |
| Capacity | 3Ton/Day |
| Production Speed | 60 m/min |
| Manufacture Year | 2024 |
| Flute Type | B Flute |
| Layer Type | Double Wall |
| Warranty Available | 6–12 Months |
| Usage/Application | Carton Box Maker |
| Speed | 35m/min |
| Hydraulic Reel Stand Hp | 2 HP |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 1231000 / unit Get Latest Price
| Machine Type | Oblique |
| Capacity | 4 Ton/Day |
| Working Width | 1400 mm |
| Production Speed | 60 m/min |
| Automation Grade | Semi-Automatic |
| Brand/Make | Rainbow |
| Usage/Application | Carton Box Maker |
| Speed | 35M/Min |
| Hydraulic Reel Stand Hp | 2 HP |
| Voltage | 220 V |
₹ 951000 / unit Get Latest Price
| Machine Type | Vertical type |
| Production Capacity | 4 Ton/Day |
| Working Width | 1400 mm |
| Production Speed | 60 m/min |
| Automation Grade | Semi-Automatic |
| Brand/Make | Rainbow |
| Usage/Application | Carton Box Maker |
| Speed | 35Mtr/Min |
| Hydraulic Reel Stand Hp | 2 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 1351000 / Piece Get Latest Price
| Working Width | 1400 mm |
| Production Speed | 100 m/min |
| Flute Type | C flute |
| Capacity | upto 1 ton/day |
| Automation Grade | Semi-Automatic |
| Usage/Application | Packaging Industry |
| Speed | 28 m/min |
| Hydraulic Reel Stand Hp | Yes |
| Frequency | 50 Hz |
| Voltage | 320 V |
| Dimension L W H | 1.5x4x1.25 m |
| Power W | 5000 W |
| Phase | 3 Phase |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 710000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Size | 85 Inch |
| Max Sheet Width | 1400 mm |
| Max Sheet Length | 1800 mm |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | Three |
| Brand | Rainbow Industries |
| Voltage | 380 V |
| Power | 7 kWh |
| Power Source | Electric |
| Frequency | 50 Hz |
| Cardboard Thickness | 70 mm |
| Usage/Application | Industrial |
| Type | Slotting Machine |
| Capacity | 35 m/min |
₹ 1451000 / Piece Get Latest Price
| Application | Corrugated Box |
| Max Web Width | 1400 mm |
| Max Line Speed | 150 m/min |
| Automation Grade | Automatic |
| Capacity | 1800 m/hour |
| Material | Mild Steel |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power | 5 kWh |
| Voltage | 440V |
| Power Source | Electric |
₹ 2051000 / Set Get Latest Price
| Machine Type | Single facer line |
| Working Width | 1500 mm |
| Production Speed | 100 m/min |
| Machine Size | 72 inch |
| Usage/Application | Box Making Machine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 320 V |
| Power | 7.5 kWh |
| Capacity | 20m/min |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Weight | 1500 Kg |
| Brand | Rainbow Industries |
| Phase | 3 Phase |
Manoj Alok (CEO)
Rainbow Industries
Plot No - 56, Nangla Gujran, Saroorpur Industrial Area
Faridabad - 121004, Haryana, India