Prominent & Leading Manufacturer from Faridabad, we offer carton box making machine, rainbow corrugated box making machine, old and refurbished paper corrugation machine, cardboard machinery plant, corrugated box machine and carton making plant.
₹ 1910000 / Unit Get Latest Price
| Machine Type | Corrugation Machine |
| Automation Grade | Automatic |
| Machine Size | 72 inch |
| Power | 7.5 HP |
| Max Production Speed | 100 m/min |
| Usage/Application | Industrial |
| Production Capacity | 2000 Box/hour |
| Power Consumption | 60 kW |
| Material | Cast Iron |
| Phase | 3 Phase |
| Brand | Rainbow |
| Surface Finishing | Color Coated |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 440 V |
₹ 2031000 / Piece Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1800×2800 mm |
| Machine Size | 72 inch |
| Usage/Application | Box Making Machine |
| Material | Mild Steel |
| Voltage | 50 |
| Power | 50kW |
| Capacity | 4 Ton/Day |
| Speed | 35MTR/MIN |
| Weight | 15 Ton |
| Brand | Rainbow |
₹ 510001 / Piece Get Latest Price
| Machine Type | Oblique |
| Capacity | 10 Ton/Day |
| Working Width | 1400 mm |
| Production Speed | 40 m/min |
| Heating Type | Electric |
| Flute Type | B flute |
| Automation Grade | Semi-Automatic |
| Usage/Application | Carton Box Maker |
| Speed | 35m/Min |
| Hydraulic Reel Stand Hp | 2 HP |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 1251000 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Capacity | 5 ton/day |
| Power Source | Hydraulic |
| Process Type | Corrugation |
| Production Capacity | 50 sheet per minute |
| Brand | Local Manufacturer |
| Brand/Make | Rainbow |
| Roll Diameter | 9 inch |
| Power | 44 kW |
| Weight | 5 Ton |
| Voltage | 440 V |
₹ 2050000 / Piece Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Automatic |
| Max Sheet Size | 1400×2400 mm |
| Machine Size | 72 inch |
| Usage/Application | Box Making Machine |
| Packaging Type | NORMAL |
| Material | CASTING |
| Voltage | 440 |
| Brand | RAINBOW |
| Country of Origin | Made in India |
₹ 826001 / Unit Get Latest Price
| Machine Type | Board plant |
| Max Sheet Size | 1400×2400 mm |
| Automation Grade | Semi Automatic |
| Machine Size | 62 inch |
| Usage | Carton printing |
| Production Speed | 30 sheet/min |
| Brand | Rainbow |
| Power Source | Electric |
| Usage/Application | Industrial |
| Production Capacity | 550 Boxes/hour |
| Power Consumption | 6.5 kW |
| Material | Mild Steel |
| Phase | Three Phase |
| Surface Finishing | Color Coated |
| Frequency | 50 Hz |
| Voltage | 320V |
₹ 1150000 / Piece Get Latest Price
| Application Type | Packaging Unit |
| Capacity | 4 Ton/Day |
| Machine Type | Semi Automatic |
| Board Type | Corrugated |
| Production Capacity | 5 ton/day |
| Brand | Natraj |
| Usage/Application | Carton Box Maker |
| Speed | 35m/Min |
| Hydraulic Reel Stand Hp | 2 HP |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 18810000 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Capacity | 5 ton/day |
| Power Source | Pneumatic |
| Process Type | Corrugation |
| Number Of Layers | 7 |
| Production Capacity | 50 sheet per minute |
| Brand | Local Manufacturer |
| Automation Grade | Semi-Automatic |
| Speed | 35m/min |
| Roll Diameter | 230mm |
| Model Name/Number | RI001 |
| Power | 7.5 W |
| Voltage | 440 V |
₹ 2050000 / Piece Get Latest Price
| Machine Type | Corrugation Machine |
| Automation Grade | Automatic |
| Machine Size | 52 inch |
| Power | 30 HP |
| Max Production Speed | 60 m/min |
| Number of Ply | 7 Ply |
| Flute Type | B Flute |
| Feeding Type | Chain Feed |
| Heating Method | Electric |
₹ 600000 / Piece Get Latest Price
| Machine Type | Corrugation Machine |
| Capacity | 4 Ton/Day |
| Carton Type | Corrugated |
| Paper Width | 1000–1500 mm |
| Printing Process | Flexo |
| Production Capacity | 25–50 tpd |
| Max Sheet Size | 28×40 inch |
| Color | Single Color |
| Paper GSM Range | 40–80 GSM |
| Paper Type | Writing Printing |
| Working Speed | 100–200 m/min |
| Usage/Application | Carton Box Maker |
| Speed | 30m/Min |
| Hydraulic Reel Stand Hp | 2 HP |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Votage | 220 V |
Manoj Alok (CEO)
Rainbow Industries
Plot No - 56, Nangla Gujran, Saroorpur Industrial Area
Faridabad - 121004, Haryana, India