Our range of products include paper box making machine, corrugated box making machine, corrugated box machine, paper corrugating machine, corrugated machine and semi auto corrugating plant.
₹ 1251000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Capacity | 4 ton/day, 4 Ton/Day |
| Box Style | Burger Box |
| Process Type | Molding |
| Machine Size | More Than 72 inch |
| Production Capacity | 50-180 pieces/min |
| Motor Power | 7.5 kW |
| Brand | Rainbow |
| Usage/Application | Box making |
| Power Consumption | 50 kW |
| Hydraulic Reel Stand Hp | yes |
| Material | Paper |
₹ 1300001 / Piece Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1600×2600 mm |
| Machine Size | 52 inch |
| Usage/Application | Box Making Machine |
| Packaging Type | normal |
| Material | casting |
| Voltage | 440 |
| Brand | Rainbow |
| Country of Origin | Made in India |
₹ 2050000 / Piece Get Latest Price
| Machine Type | Board plant |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1400×2400 mm |
| Machine Size | 62 inch |
| Usage/Application | Box Making Machine |
| Packaging Type | normal |
| Usage | Corrugated box |
| Power Source | Electric |
| Production Speed | 30 sheet/min |
| Material | casting |
| Voltage | 440v |
| Brand | Rainbow |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Machine Type | Vertical type |
| Capacity | 5 ton/day |
| Working Width | 1400 mm |
| Production Speed | 40 m/min |
| Production Capacity | 3 Ton/Day |
| Usage/Application | 2 layer making |
| Speed | 30-40 mtr/min |
| Hydraulic Reel Stand Hp | hydraulic reel stand |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Machine Type | Fingerless |
| Production Capacity | 3 Ton/Day |
| Working Width | 1400 mm |
| Production Speed | 60 m/min |
| Automation Grade | Semi Automatic |
| Usage/Application | corrugation roll |
| Speed | 30-40 mtr/min |
| Hydraulic Reel Stand Hp | hydraulic |
| Output Paper Width | 52 |
| Frequency | acurate |
| Voltage | 440 |
| Fingerless System | yes |
₹ 3510000 / Set Get Latest Price
| Plant Type | Semi automatic |
| Capacity | 4 Ton/Day |
| Working Width | 1600 mm |
| Production Speed | 100 m/min |
| Phase | 3 Phase |
| Usage/Application | Carton Box Maker |
| Speed | 35Mtr/Min |
| Automation Grade | Semi Automatic |
| Hydraulic Reel Stand Hp | 2 HP |
| Design speed | 30-35mtr/min |
| Weight | 5 Ton |
| Country of Origin | Made in India |
| Warranty | 1 Year |
₹ 1251000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Box Style | Burger Box |
| Process Type | Folding |
| Automation Grade | Semi-Automatic |
| Production Capacity | 30-45 pieces/min |
| Brand | Indian Make |
| Motor Power | 7.5 kW |
| Capacity | 4 ton/day |
| Weight | 5 ton |
| Speed | 35 mtr/min |
| Power | 50kW |
| Raw Material | Paper |
₹ 2000000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Box Style | CARTON BOX |
| Process Type | Folding |
| Automation Grade | Semi Automatic |
| Production Capacity | 30-45 pieces/min |
| Brand | Indian Make |
| Motor Power | 7.5 kW |
| Machine Weight | 1.5 t |
| Voltage | 440 V |
| Power Consumption | 4-6 kW |
| Power Source | Hydraulic |
| Material Processed | Paper |
| Product Type | Box |
₹ 910000 / Piece Get Latest Price
| Working Width | 1400 mm |
| Production Capacity | 4 Ton/Day |
| Production Speed | 30 m/min |
| Heating Type | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Carton Box Maker |
| Speed | 35Mtr/Min |
| Hydraulic Reel Stand Hp | 2HP |
| Voltage | 220 V |
| Phase | Single Phase |
Manoj Alok (CEO)
Rainbow Industries
Plot No - 56, Nangla Gujran, Saroorpur Industrial Area
Faridabad - 121004, Haryana, India